The PULSE app
The study app for iOS and Android
From invitation to the last study day
- 01EnrollType the study code or scan the QR. No email, no name required.
- 02ConsentWelcome, consent and permissions with your texts, step by step.
- 03Take partNotifications at the right time, tasks in the overview, sensing in the background.
- 04FinishClosing text at study end, after which participation ends automatically.
14 modules, documented per platform
What iOS does not allow is listed here, so you can plan your sample with the right device mix.
| Module | iOS | Android | Table |
|---|---|---|---|
| Location | location_data | ||
| Activity | activity_data | ||
| Motion | with location | motion_data | |
| Steps | pedometer_data | ||
| Calls | phonecall_data | ||
| Music | music_data | ||
| Screen time | screentime_data | ||
| App events | app_event_data | ||
| Wi-Fi | wifi_data | ||
| Bluetooth | bluetooth_data | ||
| Ambient noise | foreground | ambient_data | |
| Ambient light | ambient_data | ||
| Battery | battery_data | ||
| Keyboard | keyboard_data | ||
| Health | health_data |
Download now
The PULSE app is free for iOS and Android. Participants then join their study via study code or QR code.